Performance
Employee Basic Information
Professional Excellence
| Professional Excellence | Percentage achieved (self Score) | Percentage achieved (RO's Score) |
|---|---|---|
| Production | ||
| Process Improvement | ||
| Team Management | ||
| Knowledge Sharing | ||
| Reporting and Communication | ||
| Total |
Personal Excellence
| Personal Excellence | Percentage achieved (self Score) | Percentage achieved (RO's Score) | |||||
|---|---|---|---|---|---|---|---|
| Attendance | |||||||
| Attitude & Behavior | |||||||
| Policy & Procedures | |||||||
| Initiatives | |||||||
| Total | |||||||
| Total | |||||||
GradeBelow 65 Poor 65-74 Average 75-84 Satisfactory 85-92 Good Above 92 Excellent |
|||||||